Type | Price (IDN Rp) | Processor (GHz) | RAM (GB) | HDD (GB) | Optical Drive | Display (Inch) | Web cam (MP) | OS |
ION P 8401 DL | 2.800.000 | Intel Atom N270 1.6 | 1 DDR2 | 160 | CD R | 10.2 W | 1.3 | Linux |
ION P 7300 AJ | 3.100.000 | VIA-C7M 1.6 | 1 DDR2 | 80 | CD R | 10.2 W | 1.3 | XP Home |
ION P 8410 DL | 3.400.000 | Intel Atom N270 1.6 | 1 DDR2 | 160 | CD R | 10.2 W | 1.3 | XP Home |
ION P 3700 BI | 4.300.000 | Dual Core T3400 2.16 | 1 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | XP Home |
ION W-55 | 4.700.000 | Core 2 Duo T5670 1.80 | 512MB DDR2 | 160 | DVD RW | 14.1 W | 1.3 | XP Home |
ION D-12 DUO | 4.800.000 | Core 2 Duo T5670 1.80 | 512MB DDR2 | 80 | DVD RW | 12.1 W | 1.3 | XP Home |
ION P4600 HC | 5.800.000 | Core 2 Duo T5670 1.80 | 1 DDR2 | 120 | DVD RW | 13.3 W | 1.3 | XP Home |
ION P4700 PI | 6.800.000 | Core 2 Duo T5670 1.80 | 1 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | XP Home |
Sunday, February 7, 2010
ION laptop price list
Subscribe to:
Posts (Atom)