Type | Price (IDN Rp) | Processor (GHz) | RAM (GB) | HDD (GB) | Optical Drive | Display (Inch) | Web cam (MP) | OS |
Advan AIN70 | 2.800.000 | Intel Atom N280 1.66 | 1 DDR2 | 160 | CDR | 10.2 W | 1.3 | DOS |
Advan EC-60 | 4.000.000 | Celeron Dual Core T1400 1.66 | 512 MB DDR2 | 120 | DVDRW | 14.1 W | 1.3 | DOS |
Advan ED-39 | 4.900.000 | Dual Core T2390 1.86 | 1 DDR2 | 120 | DVD RW | 14.1 W | 1.3 | DOS |
Advan GD-20S | 4.925.000 | Dual Core T3400 2.1 | 1 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | DOS |
Advan G2D-39 | 5.000.000 | Dual Core T2390 1.66 | 1 DDR2 | 120 | DVD RW | 12.1 W | 1.3 | DOS |
Advan EC-75 | 5.500.000 | Core 2 Duo T5750 2.0 | 1 DDR2 | 120 | DVD RW | 12.1 W | 1.3 | DOS |
Advan GT-75 | 5.500.000 | Core 2 Duo T5750 2.0 | 1 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | DOS |
Advan G2D-20S | 5.550.000 | Dual Core T3400 2.1 | 1 DDR2 | 160 | DVD RW | 12.1 W | 1.3 | DOS |
Advan GT-80S | 5.550.000 | Core 2 Duo T6400 2.0 | 1 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | DOS |
Advan G2T-80S | 6.000.000 | Core 2 Duo T5750 2.0 | 1 DDR2 | 160 | DVD RW | 12.1 W | 1.3 | DOS |
Advan G2T-35F | 8.300.000 | Core 2 Duo T5750 2.0 | 1 DDR2 | 160 | DVD RW | 12.1 W | 1.3 | DOS |
Wednesday, December 1, 2010
Advan Laptop Price List
Labels:
Laptop prices
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment