Type | Price ($US) | Processor (GHz) | RAM (GB) | HDD (GB) | Optical Drive | Display (Inch) | Webcam (MP) | Operating Sistem |
Byon Chemelon N-610GA | 304.45 | Intel Atom N270 1.6 | 1 DDR2 | 160 | CDR | 10.2 | 1.3 | XP Home |
Byon N-611GA | 342.39 | Intel Atom N270 1.6 | 1 DDR2 | 160 | CDR | 10.2 | 1.3 | DOS |
Byon N-610 XP GA | 342.39 | Intel Atom N270 1.6 | 1 DDR2 | 160 | CDR | 10.2 | 1.3 | DOS |
Byon N-611 XP GA | 380.43 | Intel Atom N270 1.6 | 1 DDR2 | 160 | CDR | 10.2 | 1.3 | DOS |
Byon M31W S/S T3200 | 434.78 | Core 2 Duo T3200 2.0 | 1 DDR2 | 160 | DVDRW | 14.1 | 1.3 | DOS |
Byon M7451 G/M T3200 | 483.70 | Core 2 Duo T3200 2.0 | 1 DDR2 | 160 | DVDRW | 14.1 | 1.3 | DOS |
Byon M31W S/S T5800 | 510.87 | Core 2 Duo T5800 2.0 | 1 DDR2 | 160 | DVDRW | 14.1 | 1.3 | DOS |
Byon M5231 G/M T3200 | 532.61 | Core 2 Duo T3200 2.0 | 1 DDR2 | 160 | DVDRW | 12.1 | 2.0 | DOS |
Byon M7451 G/M T5900 | 554.35 | Core 2 Duo T5900 2.2 | 1 DDR2 | 160 | DVDRW | 14.1 | 1.3 | DOS |
Byon M31H N/M T6400 | 570.65 | Core 2 Duo T6400 2.0 | 1 DDR2 | 160 | DVDRW | 14.1 | 1.3 | DOS |
Byon M5231 G/M T6400 | 576.09 | Core 2 Duo T6400 2.0 | 1 DDR2 | 160 | DVDRW | 12.1 | 2.0 | DOS |
Byon M30H N/M T6400 | 625.00 | Core 2 Duo T6400 2.0 | 1 DDR2 | 160 | DVDRW | 14.1 | 2.0 | DOS |
Byon M31H N/M T8600 | 777.17 | Core 2 Duo T8600 2.4 | 2 DDR2 | 250 | DVDRW | 14.1 | 1.3 | DOS |
Byon M5231 G/M P8600 | 788.04 | Core 2 Duo P8600 2.4 | 2 DDR2 | 250 | DVDRW | 12.1 | 2.0 | DOS |
Byon M30H N/M T8700 | 842.39 | Core 2 Duo T8700 2.3 | 2 DDR2 | 250 | DVDRW | 14.1 | 2.0 | DOS |
Thursday, December 9, 2010
Byon laptop price list
Labels:
Laptop prices
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment